Spyware Research > Infektioner > Adware.HotBar
Detaljer for den valgte infektion vises herunder. Den´ne infektion kan detekteres og fjernes med Spyware Doctor.
| Navn: | Adware.HotBar | |
| Trusselsniveau: | Info |
|
| Beskrivelse: | Hotbar is a program which adds emoticons and images to your emails. It also includes desktop wallpapers, animations, ecards, a bundled weather tool and Shopper Reports. After agreeing to Hotbars Active X Agreement, the install cannot be cancelled unless the window is terminated through task manager. As a default, hotbar installs a search assistant toolbar not just in Internet Explorer but in general explorer browsing. It also includes Shopper Reports, a price comparison tool which produces advertisements of best deals on the net in a window pane on the left side of IE. As well as this tool, hotbar also produces pop-up advertisements while you browse. Users can pay for an add-free version, or pop-up ads can be disabled in the free version by clicking the "Hotbar" tool button, then "Preferences" then clear the checkbox for "Show Hotbar popup offers." You can also clear the checkbox for "Enable Hotbar keyword search in Internet Explorer addressbar". Hotbar will collect your IP Address, date and time for each page you view, browser type and version, operating system, platform and URL's of websites you visit, which can include search terms you have entered into search engines. If you use the Hotbar Shopper Reports on Shopping or Travel, move Hotbar to the Spyware Doctor Ignore List. | |
| Type: | TT_Adware | |
| Også kendt som: | AdWare.Win32.180Solutions.ay [Kaspersky] Hotbar.SpamBlockerUtility | |
| Fjernelse: | Denne infektion kan fjernes med Spyware Doctor. | |
Mindst et af følgende felter kan være indikeret:
- Navn: Navnet på den specifikke infektion som opført i databasen.
- Også kendt som: andre navne som infektionen kan være kendt under.
- Type: kategorien hvor infektionen hører til. Henviser til ordliste for yderligere oplysninger om infektionstyper.
- Variant: familien af infektioner som infektionen tilhører.
- Af: sælger af denne infektion.
- Trussel: Trusselsniveau tildelt denne infektion.
- Beskrivelse: en mere detaljeret beskrivelse af infektionen. Hvis informationen er tilgængelig er tekniske aspekter og symptomer beskrevet her.
Gå til anden side: MRC Home, Infektionsdatabase, Trusselsniveauer, Ordliste, Malware klageformular, Send spyware










